Grenadiers on the net
The purpose of this page is to try to link Grenadiers who have e-mail addresses. In order to apply some security one person will keep a roll of all the others and so anyone who wishes to obtain the e-mail address of those who are shown should first of all e-mail jim@grenadier.eclipse.co.uk with details of your Regimental Number, Initials and Name and preferably in which Battalions you served. He will then pass you the e-mail address you have requested, inform me and your details will be added to the list. This has been in operation for some time now is proving a most successful form of communication.
If any reader can confirm that anyone on the lists is, in fact, deceased then will they please inform either Jim White or Derek Money so that the necessary adjustment can be made.
If any reader can confirm that anyone on the lists is, in fact, deceased then will they please inform either Jim White or Derek Money so that the necessary adjustment can be made.
Letter: D
| Number | Surname | First Name | Service | Served In | Location Now |
|---|---|---|---|---|---|
| 23352399 | Dabbs | Peter | 1956-58 | 2nd Bn | Vancouver, Canada |
| 23879852 | Daily | Colin Peter | 1962-68 | RHQ | London area |
| 24370632 | Dane | Andrew | 1975-79 | 1st,2nd Bns | Bristol |
| 24239563 | Dangerfield | Dave | 1973-96 | 2nd, 1st Bns | Mitchum, Surrey |
| 24551831 | Daniels | Andrew (Danny) | 1979-83 | 1st Bn | Berlin, Germany |
| 24306142 | Daniels | Tony | 1975-94 | 1st, 2nd Bns, Gds Depot | Lincoln |
| 24830495 | Dargue | Darren | 1988-95 | 1st Bn | Scunthorpe, Lincs |
| 24492010 | Davenport | Simon John | 1978-85 | 1st Bn | Derby |
| 24763952 | Davies | Andy (Shrew) | 1986-89 | 2nd Bn | Marco Is. Florida, USA |
| 24830222 | Davies | Gary | 1988-03 | 2nd, 1st Bns | Perth, Australia |
| Major | Davies | Nick | 1981-95 | 1st, 2nd Bns | Oxfordshire |
| 23080765 | Davies Rev'd | Eric | 1955-56 | 1st Bn | Walsall, W.Midlands |
| 23898634 | Davis | Stuart | 1961-70 | 1st Bn | Nottinghamshire |
| 24306195 | Davis, | Steve (Seth) | 1975 - 2000 | 2nd and 1st Battalions | Saddleworth, Oldham, Lancs |
| 24772132 | Davy, | Andy | 1986 -1990 | 1st Bn | Keysham, Nr Bristol |
| 23879989 | Dawson | Colin (George) | 1965-72 | Regimental Band | Ilkley, West Yorks |
| 24383416 | Day | (Mick) prefer Mike now | 1975-86 | 2nd Bn, Gds Depot, RHQ, HQ H.Div | Newton-le-Willows, Merseyside |
| 24578326 | Day | Calvin (Calv) | 1980-05 | 1st Bn and all over the place | London |
| 24440035 | Day, | Alan (Diz) | 1976 - 1980 | 2nd Bn | London |
| 24503817 | de Wey Peters | Graham | 1980-87 | 1st Bn | |
| 22507987 | Deacon, | John (spike) | 1952 - 1954 | 3rd Bn | Rainham, Kent |
| 22955479 | Dean, | I. T. (Dixie) | 1954 - 1963 | 1st Bn | Doncaster area |
| 24125379 | Deaville | Christopher (Chris) | 1968-74 | 1st Bn, Gds Depot | Stoke on Trent, Staffs |
| 2624556 | Denham | Dennis | 1943-47 | 2nd Bn | British Columbia, Canada |
| 24200928 | Derricott, | Trevor | 1970 - 1995 | Jnr Ldrs, 2nd Bn, NITAT UKLF, HQ Lond Dist then TA ULOTC | London |
| 24738195 | Dewart | James | 2nd Bn | Montreal, Quebec, Canada | |
| 22681164 | Dewhurst | James (Jim) | 1952-55 | 2nd Bn | Bristol area |
| 23509650 | Dexter | A F (Tony) | 1957-62 | 3rd, 2nd, 1st Bns | Florida, USA |
| 2623708 | Diamond | Henry | 1942-47 | 2nd Guards Armd | Bristol |
| 24713106 | Dicken | Nigel | 1984-90 | 1st Bn | Recklinghausen, Germany |
| 24464681 | Dickins | Martin | 1977-89 | 1st and 2nd Bns | |
| 24477888 | Dickinson | Andy (Dicko) | 1978-81 | 1st Bn | Rochester, Kent |
| 24626160 | Dillon | Andy | 1981-96 | 1st, 2nd Bns Nijmegan Coy | High Wycombe, Bucks |
| 24797189 | Dillury | Paul | 1988-94 | 2nd Bn | Market Deeping, Cambs |
| 24879862 | Dodd | Marcus (Pod, The Podster) | 1989-96 | 2nd, 1st Bns | Chester. |
| 24428809 | Dodd, | Simon | 1976 -2001 | 1st Bn | HM Tower of London |
| 25052420 | Dodsworth | Jon J | 1st Bn Queens's Coy | Still serving | |
| 23865008 | Donaldson | Ross | 1961-70 | 1st, 2nd Bns, Gds Depot, RHQ | Hicking, Norwich |
| 24645748 | Dore | Ian (Doorsey) | 1981-89 | 1st Bn | Manchester |
| 24433191 | Dorney | Richard (Skid) | 1976- | 1st Bn | Windsor, Berks |
| 22545530 | Doyle | Brian | 1952-55 | 3rd Bn | Walsall, Staffs |
| 24692261 | Doyle, | Nick (Doylie) | 1984 - 1988 | IJLB, 1st Bn` | Central London |
| 23448956 | Draper | Mick | 1958-60 | 2nd Bn | Hon Sec Cambridge Branch |
| 24185978 | Dring, | Mick | 1972 - 1986 | 2nd Bn | South West Region of France |
| 2628383 | Duffin | George | 1945-54 | 1st Bn Drums | Tasmania |
| 24428894 | Duke | Geoff (Dukie) | 1978-82 | 2nd Bn | Walsall, Staffs |
| 23688382 | Dunne | J.J. (Paddy) | 1959-74 | 2nd Bn | Lincoln |
| 24373749 | Dunne | Vincent | 1975-88 | 1st Bn | Caldicot, Monmouthshire |
| 23929467 | Dunne, | Christopher Joseph | 1963 - 1966 | 1st Bn | Huddersfield, West Yorkshire |
| 24719695 | Dunning | Simon | 1980- | 1st, 2nd Bns | Bolton, Lancs |




