Grenadiers on the net
The purpose of this page is to try to link Grenadiers who have e-mail addresses. In order to apply some security one person will keep a roll of all the others and so anyone who wishes to obtain the e-mail address of those who are shown should first of all e-mail jim@grenadier.eclipse.co.uk with details of your Regimental Number, Initials and Name and preferably in which Battalions you served. He will then pass you the e-mail address you have requested, inform me and your details will be added to the list. This has been in operation for some time now is proving a most successful form of communication.
If any reader can confirm that anyone on the lists is, in fact, deceased then will they please inform either Jim White or Derek Money so that the necessary adjustment can be made.
If any reader can confirm that anyone on the lists is, in fact, deceased then will they please inform either Jim White or Derek Money so that the necessary adjustment can be made.
Letter: B
| Number | Surname | First Name | Service | Served In | Location Now |
|---|---|---|---|---|---|
| 24164820 | Baber | Dave (Babs) | 1972-84 | 1st Bn. Gds Depot | Windsor area |
| 22955591 | Back | Danny | 1955-58 | 2nd Bn | Kings Lynn, Norfolk |
| 24021963 | Baddeley | Earnest Charles | 1965-71 | 2nd Bn | Australia |
| 24021963 | Baddeley, | Ernest | 1965 - 1971 | 2nd Bn | Australia |
| 23289320 | Badland | Arthur (Archie) | 11962 - 1968 | 2nd Bn | Walsall, Staffs |
| 22955765 | Baggott | Raymond Joseph | 1955-58 | 2nd Bn | Coseley, Wolverhampton |
| Bagnall | Lieut Colonel Alastair MBE | 1956-93 | 1st, 2nd Bns Gds Dep | London area | |
| 24593408 | Bailey | Simon (Joey) | 1982-96 | 1st, 2nd Bns | St Helens, Lancs |
| 24731894 | Baines | Andy | 1985-88 | 1st Bn | Borough Green, Kent |
| 24076228 | Baker | George | 1966-72 | 1st Bn | Aylesbury, Bucks |
| 2629213 | Baker RVM | Geoff | 1947-52 | 1st Bn | Keyworth, Notts |
| 24433891 | Ball | Conrad (Goolie) | 1976-87 1989-02 | 2nd, 1st Bns | Swindon area |
| 24574968 | Ball | David William (Sid) | 1980-91 | 1st, 2nd Bns | Stoke-on-Trent, Staffs |
| 23252102 | Ball | Fred | 1956-59 | 1st, 2nd Bns | Walsall, W. Midlands |
| 23179464 | Ball | John | 1955-57 | 1st Bn, 4 Gds Bde HQ | Kings Lynn. Norfolk |
| 24593839 | Ballard, | John (Scoobie) | 1980-87 | 1st, Bn | Stevenage, Herts |
| 24220647 | Banks, | Paul (Banksy) | 1970 - 1986 | 1st Bn | Somerset |
| 24000235 | Bannister | David | 1964-70 | Regimental Band | Leighton Buzzard, Beds |
| 23862893 | Barfoot | R.T. (Terry) | 1961-78 | 2nd Bn, Gds Depot | Gloucester |
| 23252222 | Barker | P J | 1956-59 | 3rd Bn | Kingsbridge, Devon |
| 24048800 | Barkley | Ray (Ray or Sparkey) | 1966-78 | 1st, 2nd Bns Gds Depot, AADW | Wigan area |
| 24306144 | Barlow | Steve | 1975-88 | 1st Bn | |
| 24719500 | Barnes | Paul (Barnsey) | 1984-89 | 1st Bn | Walkden, Bolton area |
| 23408/303 | Barton | John Michael (Jack) | 1957-59 | 3rd Bn | Market Harborough, Leics |
| 24732373 | Barton | Nicholas (Dick) | 1986-99 | 1st Bn, Nijmegen Coy | Hull |
| 22955458 | Bates | Roy | 1954-57 | 1st Bn | Burton on Trent area |
| 24400580 | Bayliss | John (Baz) | 1976-82 | 1st Bn Queens Coy | Kettering, Northants |
| 24141118 | Beddington | John | 1968-72 | 1st Bn | Halesowen, B'ham |
| 24164928 | Bedford, | Rod | 1970-89 | 2nd Bn | Somme, France |
| 24723854 | Beech | Darren (Beechy) | 1985-07 | 1st Bn | Manchester |
| 23879807 | Beeston | Joe | 1961-64 | 2nd Bn | Stoke on Trent, Staffs |
| 24472686 | Beet | Andy (Vic) | 1978-91 | 2nd Bn | Rochester, Kent |
| 24141071 | Belfield, | Anthony (Rocky) | 1968-1974 | 1st Bn | Penzance, Cornwall |
| 2629081 | Bell | Bob (Dinga) | 1946-52 | 1st Bn | Bracknell, Berkshire |
| 24343925 | Bell | Dave | 1973-82 | 1st Bn, Gds Depot | Tonypandy, South Wales |
| 26252083 | Bell | David (Dinger) | 1956-72 | 1st, 2nd, 3rd Bns | Porchester, Fareham, Hants |
| 23509972 | Bell | David C | 1958-61 | 2nd Bn | Eastleigh, Hampshire |
| 24164958 | Bell | John | 1970-77 | 1st, 2nd Bns | Blackburn, Lancs |
| 23688559 | Bellamy | Dennis | 1960-85 | 1st Bn | Hereford |
| 24719508 | Ben-Abeer (formerly Sutherland) | Jonathan (formerly Darren) | 1984-85 | Guards Depot | Cleethorpes, Licolnshire |
| 24076381 | Bennett | Pete | 1966-73 | 2nd Bn | Maidenhead, Berks |
| 24125393 | Bennett | Tom | 1960-71 | 1st Bn | Glossop, Derbyshire |
| 24440977 | Bentham | Wayne (Billy) | 1976-85 | 2nd Bn | Oldham, Lancs |
| Major (QM) | Beresford, | Dave | 1974 - 1992 | 2nd Bn, 1st Bn, RMA Sandhurst | Ripley, Derbyshire |
| 25006434 | Beresford, | Dayton James | 1991-96 | 2nd, 1st Bns | Southampton |
| 23879845 | Berrisford | Charlie | 1963-69 | 1st Bn | Oldham, Lancs |
| 24772126 | Berry | Ian | 1986-93 | 2nd Bn | Blackpool, Lancs |
| 22213346 | Besant | Ted | 1949-54 | 3rd, 2nd Bns | Godmanchester, Hunts |
| 7955217 | Best, | Douglas | 1943 - 1947 | 4th Tank Battalion | Waltham, Grimsby, Lincs |
| 23341876 | Bewckett, | Darrell | 1956 - 1958 | 2nd Bn, Gds Depot | Thetford, Norfolk |




